锯片直径D | 基体直径D1 | 中心孔H | 厚度E | 齿数Z | 槽深A | 槽宽B |
600 | 590 |
50 |
2.5/3.0 | 36 | 16 | 10 |
700 | 690 | 2.5/3.0/3.5 | 42 | 16 | 10 | |
800 | 790 | 3.0/3.5/4.0 | 46 | 16 | 10 | |
900 | 890 |
80 |
3.0/3.5/4.0 | 64 | 20 | 18 |
1000 | 990 | 3.0/3.5/4.0 | 70 | 20 | 18 | |
1100 | 1090 | 3.5/4.0/4.5 | 74 | 22 | 20 | |
1200 | 1184 | 3.5/4.0/4.5 | 80 | 22 | 20 | |
1300 | 1284 |
100 |
3.5/4.0/4.5 | 88 | 22 | 20 |
1400 | 1384 | 3.5/4.0/4.5 | 92 | 22 | 20 | |
1500 | 1484 | 3.5/4.0/4.5/5.0 | 100 | 22 | 20 | |
1600 | 1584 | 3.5/4.0/4.5/5.0 | 108 | 22 | 20 | |
1800 | 1784 | 3.5/4.0/4.5/5.0/5.5 | 120 | 22 | 20 | |
2000 | 1984 |
100 |
3.5/4.0/4.5/5.0/5.5/6.0 | 126 | 24 | 22 |
2200 | 2184 | 5.5/6.0 | 132 | 24 | 22 | |
2500 | 2484 | 6.0 | 140 | 25 | 25 |